cut & style |
| spa haircut | 51–74 |
| women's haircut/style | 31–54 |
| men's haircut | 21–45 |
| child's cut (under 12) | 15–24 |
| bang trim | 7–10 |
| special occasion style | 65–80 |
| bridal updo | 84–100 |
| bridal updo trial | 48–70 |
| mens style | 16–36 |
| shampoo/blowdry | 19–42 |
| roller set | 26 |
color |
| all over custom color | 63–88 |
| gloss | 58–83 |
| overlays & add one color | 15 |
| corrective color (per hour) | 78–100 |
| foils (30) | 78–100 |
| custom foils | 63–85 |
| men's color | 26–35 |
| great lengths extensions | 100/hr |
texture |
| full perm | 57–85 |
| < 10 rods; per rod | 6–8 |
| design waves (per hour) | 89–110 |
| relaxer (per hour) | 58–78 |
Novalash Eyelash Extensions |
| Initial Full Set (Upper Eyelid) | 150–175 |
| Touch-Up | 45–65 |
| Candied Lashes | 30 |
| Lower Lashes | 30 |
Brocato Straightening & Smoothing Keratin Treatment |
| Demi - lasting 10 to 12 weeks | 150–175 |
| Semi - lasting 4 to 6 weeks | 55–75 |
| Temporary - lasting 1 to 3 days | 25–35 |
treatments |
| custom conditioning treatments | 19–34 |
| intraforce hair replenishing | 35–50 |
waxing |
| brow | 15 |
| chin | 15 |
| lip | 15 |
| full face | 39 |
| under arm | 26–32 |
| bikini | 31–37 |
| brazilian | 75–85 |
| leg (knee down) | 35–45 |
| leg (full, no bikini) | 65–75 |
| men's back | 30+ |
| men's chest | 30+ |
| finger/toe waxing | 10 |
| arm wax | 30 |
esthetic |
| mini facial | 45–55 |
| spa facial | 70–80 |
| spa facial 3 pack | 185 |
| spa facial 6 pack | 350 |
| bella dolce facial | 90–100 |
| gel peel treatment | 110–$120 |
| gel peel treatment 3 pack | 300 |
| gel peel treatment 6 pack | 610 |
| calming facial | 70–80 |
| firming facial | 90–100 |
| regenerating facial | 110–120 |
| hand rejuvenation | 20–30 |
| bronze a piel | 75–85 |
| acne treatment | 70–80 |
| reconditioning & firming treatment | 95–105 |
| microderm abrasion | 95–100 |
| microderm abrasion 3 pack | 265 |
| microderm abrasion 6 pack | 510 |
| back treatment | 80–90 |
| body polish | 40 |
| brow tint | 30–40 |
| lash tint | 20–30 |
| brow & lash tint | 40–50 |
make-up |
| application _ hour | 30 |
| lash application | 20 |
| bridal trial application | 40 |
| bridal make up | 60–70 |
| special occasion | 40 |
| make up lesson | 65 |
nail |
| full set acrylics | 40–60 |
| fill in acrylics | 28–42 |
| full set gels | 45–65 |
| fill in gels | 30–42 |
| repair (each) | 4–6 |
| full set acrylics (toes) | 37–57 |
| full set gels (toes) | 42–62 |
hand care |
| manicure | 22–35 |
| spa manicure | 30–52 |
| hand paraffin | 10 |
| polish change | 12–22 |
| french polish (in addition to service) | 5 |
foot care |
| pedicure | 45–65 |
| spa pedicure | 55–75 |
| AHA sugar scrub/hydration mask | 10 |
| AHA sugar scrub & warming paraffin | 15 |
| polish change | 18–25 |
| french polish (in addition to service) | 5 |
relaxing massage |
| 30 minutes | 30 |
| 60 minutes | 55 |
| 90 minutes | 85 |
deep tissue massage |
| 30 minutes | 30 |
| 60 minutes | 55 |
| 90 minutes | 80 |
specialty massage |
| 90 minute hot stone | 95 |
| 60 minute pregnancy | 60 |
| add on stones each | 10 |